This news comes from the Marist Affiliated 'Franco-Ingles Colegio' in Mexico. A 1.5 min overview of the school and its projects can be seen here
"The first school in Mexico with an EDIBLE FOREST where students learn"
EDIBLE FOREST AND LEARNING TRAILS | |||
CONCEPT | Unit price | Quantity required | Total |
White stone (20k sack) | $480.00 | 10 | $4,800 |
River stone (20-30cms) | $500.00 | 10 | $5,000 |
Tezontle 6m3 truck | $4,800.00 | 4 | $19,200 |
PLANTS and TREES | |||
Succulent girls | $20.00 | 200 | $4,000 |
Succulent medium | $25.00 | 200 | $5,000 |
Large succulents | $30.00 | 100 | $3,000 |
Agave | $1,100.00 | 6 | $6,600 |
Maguey | $900.00 | 4 | $3,600 |
Small fruit trees (1year age) 2m, Red plum | $250.00 | 10 | $2,500 |
Small fruit trees (1year age) 2m,Peach | $250.00 | 8 | $2,000 |
Small fruit trees (1year age) 2m, Apple | $400.00 | 12 | $4,800 |
Small fruit trees (1year age) 2m, Pear | $350.00 | 10 | $3,500 |
Small fruit trees (3year age) 1m, Fig | $900.00 | 8 | $7,200 |
Small fruit trees (3year age) 3m, Red plum | $1,100.00 | 12 | $13,200 |
Small fruit trees (3year age) 3m,Peach | $1,000.00 | 12 | $12,000 |
Small fruit trees (3year age) 3m, Apple | $1,600.00 | 12 | $19,200 |
Small fruit trees (3year age) 3m, Pear | $1,250.00 | 12 | $15,000 |
Small fruit trees (3year age) 3m, Capulín | $850.00 | 4 | $3,400 |
Blackberries | $20 | 100 | $2,000 |
Raspberries | $20 | 100 | $2,000 |
Kit of aromatic and medicinal plants (100) | $3,000.00 | 2 | $6,000 |
COSTUME JEWELRY | |||
Manure | 90 | 10 | 900 |
Solid fertilizer (40g) | $220.00 | 15 | $3,300 |
HUMAN RESOURCES | |||
Technical support and design | $22,000.00 | 1 | $22,000 |
General adaptations of space and workmanship | $32,000.00 | 1 | $32,000 |
Transport of materials | $14,000.00 | 1 | $10,000 |
TOTAL | $212,200 |
Greenhouse Garden
INPUTS | |||
Concept | Unit Price. | Quantity | Total |
Earth | $79.00 | 70 | $5,530.00 |
Humus | $230.00 | 15 | $3,450.00 |
Tezontle | $45.00 | 10 | $450.00 |
Manure | $100.00 | 15 | $1,500.00 |
Seeds | $30.00 | 50 | $1,500.00 |
Red Worm Colony | $250.00 | 8 | $2,000.00 |
Pedestrian Moss25kg | $650.00 | 2 | $1,300.00 |
Seedlings | $15.00 | 200 | $3,000.00 |
Total | $18,730.00 |
School Poultry
Inputs | ||||
Concept | Unit price | Frequency | Quantity nec. | Total |
Poultry | $150.00 | 1.5 years | 50 | $7,500.00 |
Concentrated feed | $350.00 | 40 days | 10 | $3,400.00 |
wheat | $550.00 | 40 days | 5 | $1,600.00 |
straw | $160.00 | 40 days | 5 | $450.00 |
File | $45.00 | Quarterly | 1 | $45.00 |
Disinfectants | $240.00 | semiannual | 2 | $480.00 |
Total | $13,475.00 |
Production systems
Sustainable egg production
Egg production will provide an approximate of 10,000 eggs per year, with an average of 170 per week.
Greenhouse seedling production
Edible forest
THANK YOU!
MVZ Mario Uziel Reyes Vazquez
5534684870
This email address is being protected from spambots. You need JavaScript enabled to view it.
Huertos Escolares CDMX
"La primera escuela en México con un BOSQUE COMESTIBLE donde los alumnos aprenden
CREACIÓN Y ADAPTACIÓN DE BOSQUE COMESTIBLE DE 2,500M2
Huerto en Invernadero
Avicultura escolarSistemas de producción
Producción sustentable de huevo
La producción de huevo brindara un aproximado de 10, 000 huevos anuales, con un promedio de 170 semanales.
GRACIAS!
MVZ Mario Uziel Reyes Vazquez 5534684870
This email address is being protected from spambots. You need JavaScript enabled to view it.
Huertos Escolares CDMX
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments 3
Remarkable
Keep on
Wonderful news Ben! These students are showing the world Leaders how to do it!
Yes Paul, I think the Young, and the Faith Communities will win the Day - God has always operated through these groups to bring about His Plan.....